|
SQL Server |
|||||
![]() | ||||||
Installation complete | ||||||
You can view the installation status by following this link. | View Installation Status | |||||
Access the Demonstration Environment using Microsoft Azure Active Directory or Office 365 authentication | ||||||
If you have installed the Microsoft Dynamics NAV Universal App on your phone, tablet or desktop computer and want to configure the app to connect to this Microsoft Dynamics NAV Demonstration Environment, choose this link. | Configure App | |||||
Choose these links to access the Demonstration Environment using the Microsoft Dynamics NAV Web, Tablet or Phone Client. | Web Client Tablet Client Phone Client | |||||
Choose this link to access the Demonstration Environment from Microsoft Dynamics NAV embedded in an Office 365 SharePoint site. | Access SharePoint Site | |||||
The Microsoft Dynamics NAV Demonstration Environment supports running the Microsoft Dynamics NAV Windows client over the internet. Choose this link to install the Microsoft Dynamics NAV Windows client using ClickOnce. | Install Windows Client | |||||
Access the Demonstration Environment using UserName/Password Authentication | ||||||
If you have installed the Microsoft Dynamics NAV Universal App on your phone, tablet or desktop computer and want to configure the app to connect to this Microsoft Dynamics NAV Demonstration Environment, choose this link. | Configure App | |||||
Choose these links to access the Demonstration Environment using the Microsoft Dynamics NAV Web, Tablet or Phone Client. | Web Client Tablet Client Phone Client | |||||
The Microsoft Dynamics NAV Demonstration Environment supports running the Microsoft Dynamics NAV Windows client over the internet. Choose this link to install the Microsoft Dynamics NAV Windows client using ClickOnce. | Install Windows Client | |||||
Integrate the Demonstration Environment with Power BI | ||||||
When using the Microsoft Dynamics NAV Content Pack for Power BI, you need to specify an OData Feed URL. Click the link to get the URL. You need to specify Basic authentication and use your NAV admin username and password for authentication. |
Get OData Feed Url | |||||
Access the Demonstration Environment using Web Services | ||||||
The Microsoft Dynamics NAV Demonstration Environment exposes functionality as SOAP web services. Choose this link to view the web services. | View SOAP Web Services | |||||
The Microsoft Dynamics NAV Demonstration Environment exposes data as restful OData web services. Choose this link to view the web services | View OData Web Services | |||||
Access the Demonstration Environment Help Server | ||||||
Choose this link to access the Microsoft Dynamics NAV Help Server. | View Help Content | |||||
Download the Microsoft Dynamics NAV Universal App | ||||||
![]() ![]() ![]() |
||||||
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. |
||||||